Louis Metals is a Houston supplier of Aluminium 2017 Bars and Rods with high-strength, heat-treatable aluminum products suitable for aerospace and structural applications. Alloy 2017 finds favor due to its better machinability and strength. Our rods and bars are ASTM B211 compliant and come in tempers such as T3 and T4. Louis Metals offers customized machining, cutting, and delivery to address industries where there is a need for precision and strength.
Aluminium 2017 has 3.5–4.5% Copper, 0.4–1.0% Magnesium, and 0.4–1.0% Manganese. It provides tensile strength of 430–510 MPa, and yield strength of 290–410 MPa. The alloy is heat-treatable with good machinability and fatigue life, but fair corrosion resistance. It‘s usually anodized or clad for additional protection.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Grade | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others Each | Other Total |
| 2017 | Rem | 0.20-0.8 | 0.7 max | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.10 max | 0.25 max | 0.15 max | 0.05 max | 0.15 max |
| Material | Condition | Tensile Strength (N/mm²) min | Yield Strength | Elongation in 4D % | ||
| ksi | Mpa | ksi | Mpa | |||
| 2017 | 2017-T4 Bar | 55 | 379 | 32 | 221 | 12 |
| STANDARD | UNS | WERKSTOFF NR. |
| Aluminium 2017 | A92017 | 3.1325 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 2017 can be welded, but it requires careful control due to its high strength and susceptibility to cracking. Specialized welding techniques like TIG or MIG are recommended.
To maintain Aluminium 2017, regularly clean with mild detergent and water, avoid abrasive materials, store in a dry environment, and prevent exposure to corrosive substances to preserve its strength and appearance.
Aluminium 2017 rods are typically sized by diameter and length. Common diameters range from 1/8 inch to several inches, while lengths can vary from a few feet to custom sizes based on needs.
Aluminium 2017 Bars and Rods find extensive application in aerospace parts, automotive components, fasteners, rivets, and structural fittings. It is a suitable choice for frames, connectors, and critical joints due to its strength and machinability. It also finds application in defense and mechanical usage where high fatigue performance is needed. Although not highly corrosion-resistant, it works well in dry, load-bearing conditions when anodized.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Louis Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Houston, USA
Copyright 2024 Louis Metals. All rights reserved